Want to learn more timely sports news and live broadcasts & prevent losing our links? Welcome click here to join our Telegram channel
Who can win in the Merseyside Derby?
Everton are all set to lock horns with Liverpool FC for their matchweek 33 fixture of the 2025-26 Premier League. The Hill Dickinson Stadium is going to witness this entertaining Merseyside derby.
The Toffees will be at home for their upcoming contest, and they will be eager to use it to their advantage. The David Moyes-led side have performed decently in their last two matches. They first secured a 3-0 win against Chelsea and then held Brentford to a draw in the final moments of the game.At the moment, Everton FC are in eighth place on the league table with 13 wins in 32 matches.
Arne Slot’s men are on a poor run of form for now. They are coming in after getting knocked out of the UEFA Champions League. Their performances across both legs were underwhelming.The Reds will be away from home for their upcoming contest, and it can become a slight problem for them. Liverpool FC cannot afford to drop points if they want to compete in the UCL next season. Having won 15 of their 32 fixtures, the Reds are in fifth place on the Premier League points table.

- Location: Liverpool, England
- Stadium: Hill Dickinson Stadium
- Date: Sunday, April 19
- Kick-off Time: 01:00 PM GMT
Click here to watch the match LIVE now! 🔴 ▶
Click here to watch the match LIVE now! 🔴 ▶
Everton News

Everton's state-of-the-art stadium is one that deserves European nights, and the David Moyes-inspired Toffees are pushing to bring continental football back to the blue half of Merseyside as the hosts sit within touching distance of the top seven.The hosts left it late to spoil the Brentford party last weekend, but late was better than never for Kiernan Dewsbury-Hall, whose 91st-minute equaliser denied the Bees a precious three points against a direct rival for Europe.Blessed with a near fully-fit squad at this stage of the season, Everton are only missing Jack Grealish (foot) for the Merseyside derby following Carlos Alcaraz's return from an unspecified problem.A healthy crop of players would normally mean the best kind of selection dilemmas for Moyes, but the hosting manager has settled on an established starting XI and should see no need to make any alterations here.Beto's header against Brentford was the striker's fifth goal contribution from his last four games in the top flight, and the in-form Guinea-Bissau international has no doubt done enough to keep Thierno Barry at bay.
Liverpool News

Arne Slot's crop at least ended a three-match winless run in the top flight by overcoming Fulham 2-0 last weekend, when the fledgling Rio Ngumoha and veteran Mohamed Salah came good in front of goal, but the red bubble was quickly burst on Tuesday evening.Liverpool were not blown to smithereens by reigning European champions Paris Saint-Germain, but Ousmane Dembele exhibited his Ballon d'Or credentials with a clinical second-half brace, sending the Reds packing via a 4-0 aggregate quarter-final defeat.From fit centre-forwards to stricken strikers, Liverpool suffered their most devastating blow of the season yet on Tuesday, losing top scorer Hugo Ekitike to an Achilles rupture that could sideline the Frenchman for the remainder of the calendar year.
Ekitike joins Alisson Becker (unspecified), Giovanni Leoni (knee), Conor Bradley (knee) and Wataru Endo (ankle) in the infirmary, where the quintet are also joined by Joe Gomez due to a bout of discomfort.While Alexander Isak is a surefire starter in Ekitike's place, Slot has conceded that the Swede is not yet ready for the full 90 minutes after his recent leg fracture, so expect either Cody Gakpo or Mohamed Salah to function as a number nine in the latter stages of the derby.
Current Form
Liverpool vs Everton Head-to-Head Records
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2025/09/20 Premier League | Liverpool | 2-1 (HT 2-0 FT 2-1) | Everton |
| 2025/04/03 Premier League | Liverpool | 1-0 (HT 0-0 FT 1-0) | Everton |
| 2025/02/13 Premier League | Everton | 2-2 (HT 1-1 FT 2-2) | Liverpool |
| 2024/04/25 Premier League | Everton | 2-0 (HT 1-0 FT 2-0) | Liverpool |
| 2023/10/21 Premier League | Liverpool | 2-0 (HT 0-0 FT 2-0) | Everton |
| 2023/02/14 Premier League | Liverpool | 2-0 (HT 1-0 FT 2-0) | Everton |
| 2022/09/03 Premier League | Everton | 0-0 (HT 0-0 FT 0-0) | Liverpool |
| 2022/04/24 Premier League | Liverpool | 2-0 (HT 0-0 FT 2-0) | Everton |
| 2021/12/02 Premier League | Everton | 1-4 (HT 1-2 FT 1-4) | Liverpool |
| 2021/02/21 Premier League | Liverpool | 0-2 (HT 0-1 FT 0-2) | Everton |
Everton Recent Matches
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2026/04/11 Premier League | Brentford | 2-2 (HT 1-1 FT 2-2) | Everton |
| 2026/03/22 Premier League | Everton | 3-0 (HT 1-0 FT 3-0) | Chelsea |
| 2026/03/15 Premier League | Arsenal | 2-0 (HT 0-0 FT 2-0) | Everton |
| 2026/03/04 Premier League | Everton | 2-0 (HT 1-0 FT 2-0) | Burnley |
| 2026/02/28 Premier League | Newcastle United | 2-3 (HT 1-2 FT 2-3) | Everton |
| 2026/02/24 Premier League | Everton | 0-1 (HT 0-0 FT 0-1) | Manchester United |
| 2026/02/11 Premier League | Everton | 1-2 (HT 1-0 FT 1-2) | Bournemouth AFC |
| 2026/02/07 Premier League | Fulham | 1-2 (HT 1-0 FT 1-2) | Everton |
| 2026/01/31 Premier League | Brighton&Hove Albion | 1-1 (HT 0-0 FT 1-1) | Everton |
| 2026/01/27 Premier League | Everton | 1-1 (HT 0-1 FT 1-1) | Leeds United |
Liverpool Recent Matches
| Date/Competition | Home | Score | Away |
|---|---|---|---|
| 2026/04/15 UEFA Champions League | Liverpool | 0-2 (HT 0-0 FT 0-2) | Paris Saint Germain |
| 2026/04/12 Premier League | Liverpool | 2-0 (HT 2-0 FT 2-0) | Fulham |
| 2026/04/09 UEFA Champions League | Paris Saint Germain | 2-0 (HT 1-0 FT 2-0) | Liverpool |
| 2026/04/04 FA Cup | Manchester City | 4-0 (HT 2-0 FT 4-0) | Liverpool |
| 2026/03/21 Premier League | Brighton&Hove Albion | 2-1 (HT 1-1 FT 2-1) | Liverpool |
| 2026/03/19 UEFA Champions League | Liverpool | 4-0 (HT 1-0 FT 4-0) | Galatasaray |
| 2026/03/16 Premier League | Liverpool | 1-1 (HT 1-0 FT 1-1) | Tottenham Hotspur |
| 2026/03/11 UEFA Champions League | Galatasaray | 1-0 (HT 1-0 FT 1-0) | Liverpool |
| 2026/03/07 FA Cup | Wolverhampton Wanderers | 1-3 (HT 0-0 FT 1-3) | Liverpool |
| 2026/03/04 Premier League | Wolverhampton Wanderers | 2-1 (HT 0-0 FT 2-1) | Liverpool |


